Wyandot County Clerk of Courts Payments









Case Number Party Name Party Number Due Date Total Amount Due Amount Paying
12CR0034 WILLIAMS, ELTONIO D 1 2014-03-12 552.55
12CR0035 SILVA, DEANNA L 1 2016-07-09 440.39
12CR0036 DANNER, THOMAS J, JR 1 2015-08-08 6844.02
12CR0037 ZENDER, CODY L 1 2014-03-18 7192.37
12CR0039 POLLOCK, DOUGLAS WAYNE, JR 1 2015-01-23 641.32
12CR0042 NAVA, GILBERTO T 1 2014-02-13 1029.16
12CR0043 GROVE, JEFFREY GORDAN 1 2014-02-13 612.14
12CR0045 REZA, RICKIE, JR 1 2014-07-23 266.29
12CR0046 SCHMIDT, KORY L 1 2014-07-23 7314.61
12CR0047 MAUCK, DONALD E, JR 1 2014-07-23 414.06
12CR0048 LEWIS, ELIZABETH NICHOLE 1 2013-12-06 4024.32
12CR0049 SCHLOSSER, MICHELLE LYNN 1 2015-08-25 717.45
12CR0053 HOFFMAN, BRENDAN M 1 2019-01-31 331.58
12CR0055 SCHLACK, ROBERT EARL 1 2020-04-30 3778.02
12CR0056 HUSSAIN, TINA MARIE 1 2015-02-28 4453.53
12CR0057 WILLIAMS, ORLANDO R 1 2015-07-07 1061.16
12CR0059 LUTE, DERRICK MICHAEL 1 2015-02-28 886.67
12CR0060 REESE, ROBERT JOSEPH 1 2022-01-26 916.00
12CR0063 BAILEY, RONALD L 1 2014-05-29 807.56
12CR0067 CONLEY, CHRISTOPHER L 1 2014-03-14 526.90
12CR0069 GANGI, KIMBERLY K 1 2014-03-14 754.25
12CR0071 THIEL, MARCUS H 1 2015-01-16 539.87
12CR0072 RANKINS, CHRISTOPHER M 1 2015-01-16 558.04
12CR0073 RITTER, RUSSELL R, JR 1 2015-01-16 498.79
12CR0078 HEFFELFINGER, GERALD W 1 2015-03-13 341.44
12CR0079 DEWITT, NICHOLAS B 1 2015-03-13 200.11
12CR0080 DEWITT, NICHOLAS B 1 2015-03-13 382.22
12CR0082 RAMOS-VERDUGO, LUCIANO 1 2014-02-06 190.65
12CV0117 KLOEPFER, DESTINY L 2 2015-05-09 192.24
12DR0002 BENDELE, SARAH A 1 0001-01-01 152.06
12DR0015 ADKINS, JOSEPH B 2 2012-08-25 113.67
13AP0004 SOMERS, ZECHARIAH 1 2013-11-18 44.32
13AP0010 CRUSE, WENDELL L 2 2014-08-11 59.10
13AP0012 KELBLEY, DIANE 3 2014-11-28 112.16
13AP0013 KELBLEY, DIANE 3 2014-11-28 113.34
13CR0001 BRYANT, CHRISTOPHER EUGENE 1 2016-09-21 1977.68
13CR0003 PENWELL, JAMIE L 1 2017-06-06 259.44
13CR0005 VANDEVELDE, ANDREA K 1 2015-02-05 417.54
13CR0007 WADE, JUSTIN A 1 2016-01-28 484.60
13CR0008 LOVEJOY, NICHOLAS B 1 2015-09-25 1902.34
13CR0010 HITCHCOCK, KIMBERLY J 1 2014-07-08 526.59
13CR0013 SHORT, DAVID ANDREW 1 2016-11-09 2479.84
13CR0014 SHOOP, CASEY P 1 2016-11-09 566.27
13CR0015 SHOOP, MERCEDES J 1 2016-07-09 523.35
13CR0017 TATE, ALEX C 1 2014-09-23 776.79
13CR0019 SCHLACK, ROBERT EARL 1 2020-04-30 3348.42
13CR0020 REICHARDT, JEFFERY A 1 2016-03-30 800.00
13CR0023 FIELD, AMBER S 1 2015-02-27 587.52
13CR0026 ZORNES, LANCE E 1 2019-05-01 2547.97
13CR0027 FISHER, ROBERT H 1 2019-05-01 2549.18
13CR0028 BLEAM, BRENT M, JR 1 2015-01-03 553.09
13CR0029 ROMANKO, KAYLA M 1 2015-03-21 5159.44
13CR0031 PORTER, JORDAN R 1 2015-02-27 479.25
13CR0033 THACKER, DUSTY J 1 2014-09-19 2177.31
13CR0035 FOREMAN, DAVID S 1 2015-04-08 1865.04
13CR0036 HOLT, MICHELLE R 1 2015-03-24 1546.89
13CR0037 JOHNSON, AMANDA J 1 2015-02-28 1084.54
13CR0039 BROOKS, DAVID V 1 2014-09-23 355.71
13CR0040 TRUSTY, TRAVIS C 1 2014-09-23 330.73
13CR0041 TREADWAY, ARRON W 1 2015-01-02 409.29
13CR0042 ZORNES, LANCE E 1 2019-05-01 438.91
13CR0044 MATTHEWS, ERIC CORTEZ LEE 1 2014-12-18 305.00
13CR0046 REZA, RICKY, JR 1 2015-01-09 396.75
13CR0047 THOMAS, CHAD A 1 2015-01-09 743.69
13CR0048 BOLEN, BRIAN P 1 2017-02-24 5558.85
13CR0052 JOHNSON, WARREN L 1 2015-07-25 1444.01
13CR0055 HAWK, STEPHANIE DANIELLE 1 2014-11-20 2969.53
13CR0059 DANNER, ROCKY J 1 2015-09-25 1274.95
13CR0065 ADKINS, SHANE D 1 2015-02-04 7383.82
13CR0068 HALL, KANDI S 1 2015-02-05 548.57
13CR0069 ARCHER, CYNTHIA JO 1 2015-02-05 838.83
13CR0072 ATKINSON, ANDREW WILLIAM 1 2022-10-07 2623.60
13CR0073 HAZLETT, HEATHER P 1 2015-04-11 358.91
13CR0075 HILVERS, AMBER M 1 2014-12-26 201.72
13CR0077 LEFFLER, CYNTHIA M 1 2015-02-27 1453.66
13CR0078 JONES, DANNY D 1 2016-08-05 108.36
13CR0079 TUCKER, BRANDON L 1 2016-08-05 630.21
13CR0080 WILT, RYAN ROBERT 1 2015-04-09 216.00
13CR0082 LYONS, RYAN THOMAS 1 2015-04-09 555.13
13CR0083 HERNANDEZ, CALEP LOPEZ 1 2015-02-21 200.17
13CR0086 MOYERS, SHIRLEY DENISE 1 2015-04-08 313.29
13CR0088 ROHE, HEATHER M 1 2016-02-24 827.05
13CR0095 LOVEJOY, NICHOLAS B 1 2015-09-25 683.61
13CR0096 WEBER, WAYNE MATTHEW 1 2015-11-24 429.65
13CR0105 SPEAKS, DAVID HOWARD 1 2018-09-06 535.85
13CR0110 KING, KENNETH K 1 2016-06-29 697.64
13CR0111 RIFE, ZACHARY 1 2017-05-03 434.07
13CR0117 HOUSE, DARON HARDY 1 2015-04-22 638.52
13CR0118 SHOPE, JASON M 1 2015-04-22 686.58
13CV0119 COOPER, TIMOTHY H, IND & REP O 1 2014-10-18 529.35
13DR0005 DEWITT, KRISTIN K (RODGERS) 1 2014-04-17 149.14
13DR0007 GALLANT, LEO B 2 2013-11-15 297.32
13DR0051 MOSES, KEVIN E 1 2015-03-26 72.47
13DR0087 STEINMETZ, CRYSTAL L 1 2014-08-22 44.56
13DR0087 STEINMETZ, GREGORY L 2 2014-08-22 44.56
13DR0100 BLAIR, RYAN K 2 2015-07-19 168.10
13DR0107 GREEN, STACY KAY 2 2015-02-28 48.29
14CR0002 PINION, DAVID C 1 2015-04-22 2628.71
14CR0005 LITTLETON, JEFFREY L 1 2016-12-21 252.86
14CR0006 DONAUGH, SKYLER R 1 2015-03-24 2404.32